Price/Rent PSF | Inquire |
Asset Type | Office |
Trade Type | Lease |
SQ. FT. Available | 229,996 |
Date Available | 01/10/2021 |
Additional URL | Link |
Space 1 | Unit 101 - 8,695 sqft type: surface: 8695 sqft floor: 1 |
Space 2 | Unit 200 - 19,348 sqft type: surface: 19348 sqft floor: 2 |
Space 3 | Unit 330 - 1,155 sqft type: surface: 1155 sqft floor: 3 |
Space 4 | Unit 505 - 4,305 sqft type: surface: 4305 sqft floor: 5 |
Virtual Tour | Link |
Listing Courtesy of SharpLaunch
The area surrounding Prestonwood Tower is one which offers virtually every amenity including shopping malls and retail centers, numerous restaurants and hotels.
Are you sure you want to delete your listing
We recommend you archive listings rather than delete them, for future reference.
Are you sure you want to archive your listing
Pdf download
Please type your email and we'll send you the mail with all pdfs attached. You can also download each pdf from the list below.
Insert this iframe on your site
Facility | Asset Type | Trade Type | SQ. FT | Price |
Insert this iframe on your site