Price/Rent PSF | $ 2,000,000.00 |
Asset Type | Industrial |
Trade Type | Sale |
SQ. FT. Available | 11800.00 |
Date Available | 10/04/2019 |
Parking | 25 spaces |
Floors | 2 |
Space 1 | 2500 sq.ft. office plus 2500 sq.ft. warehouse on first floor |
Space 2 | 2000 sq.ft. warehouse on first floor |
Space 3 | 2000 sq.ft. office |
Space 4 | 1000 sq.ft. office |
Space 5 | 1000 sq.ft. office |
Space 6 | 1000 sq. ft. office |
Commission Split | 50/50 |
Pdf download
Please type your email and we'll send you the mail with all pdfs attached. You can also download each pdf from the list below.
Insert this iframe on your site
Facility | Asset Type | Trade Type | SQ. FT | Price |
Insert this iframe on your site