Price/Rent PSF | Inquire |
Asset Type | Office |
Trade Type | Lease |
SQ. FT. Available | 92,342 |
Date Available | 12/06/2020 |
Additional URL | Link |
Space 1 | DJI – <br>Available Immediately type: office surface: 15663 sqft floor: 1 |
Space 2 | DJI – <br>Available Immediately type: office surface: 16407 sqft floor: 2 |
Space 3 | DJIII - <br>Available Immediately type: office surface: 2173 sqft |
Space 4 | DJIII - <br>Available Immediately type: office surface: 2842 sqft |
Virtual Tour | Link |
Listing Courtesy of SharpLaunch
Are you sure you want to delete your listing
We recommend you archive listings rather than delete them, for future reference.
Are you sure you want to archive your listing
Pdf download
Please type your email and we'll send you the mail with all pdfs attached. You can also download each pdf from the list below.
Insert this iframe on your site
Facility | Asset Type | Trade Type | SQ. FT | Price |
Insert this iframe on your site