Price/Rent PSF | Inquire |
Asset Type | Office |
Trade Type | Lease |
SQ. FT. Available | 36313.00 |
Date Available | 04/18/2021 |
Additional URL | Link |
Space 1 | Unit 104 - 3,716 sqft surface: 3716 sqft, |
Space 2 | Unit 203 - 3,337 sqft surface: 3337 sqft, |
Space 3 | Unit 205 - 694 sqft surface: 694 sqft, |
Space 4 | Unit 206 - 574 sqft surface: 574 sqft, |
Listing Courtesy of SharpLaunch
Are you sure you want to delete your listing
We recommend you archive listings rather than delete them, for future reference.
Are you sure you want to archive your listing
Pdf download
Please type your email and we'll send you the mail with all pdfs attached. You can also download each pdf from the list below.
Insert this iframe on your site
Facility | Asset Type | Trade Type | SQ. FT | Price |
Insert this iframe on your site