Price/Rent PSF | $ 147,527,689.00 |
Asset Type | Land |
Trade Type | Sale |
Acres Available | 547.54 |
Date Available | 12/04/2020 |
Lenwood, Barstow
1.- 421-313-02-000. Land 36.17 AC.
2.- 421-313-23,24,25,26,27. Land 10.83 AC.
3.- 421-313-13,14. Land 2.87 AC.
4.- 421-313-15,16,18. Land 4.14 AC.
5.- 421-313-28. Land 1.63 AC
6.- 421-211-52. Land 2.00 AC
7.- 421-211-53,54,56,57. Land 38.43 AC
8.- 421-313-07,08,09,10,11,12. Land 5.91 AC
Rimrock, Barstow.
1.- 0181-712-03 Land 36.1 AC
2.- 0181-712-02 Land 24.81 AC
3.- 0181-712-04 Land 17.83 AC
4.- 0181-712-05,26 Land 366.82 AC